Latest Lending Rates
Professionals Tailoring Mortgages To Your Needs
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
5.20%
Variable Rate
4.55%
Bank Rates |
Term |
OUR RATES |
4.85 % | 1 year closed | 4.19 % |
3.75 % | 2 year closed | 4.34 % |
4.35 % | 3 year closed | 3.89 % |
5.14 % | 4 year closed | 3.99 % |
5.44 % | 5 year closed | 4.09 % |
5.95 % | 6 year closed | 4.70 % |
6.34 % | 7 year closed | 5.00 % |
6.65 % | 10 year closed | 5.30 % |
3.00 % | Prime | 3.00 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO